Cost Estimator for Long-Term Care Services
Use this cost estimator to compare monthly and annual costs of various long-term care services, and see how they stack up in terms of features important for your loved one's care.
Provider Type | Average Monthly Cost | Average Annual Cost | Medical Care | Personal Care | Specialized Care |
---|---|---|---|---|---|
Assisted Living Facilities | $3,000 - $6,000 | $36,000 - $72,000 | Partial | Yes | Partial |
Skilled Nursing Facilities (SNFs) | $6,000 - $9,000 | $72,000 - $108,000 | Yes | Yes | Yes |
Memory Care Units | $5,000 - $8,000 | $60,000 - $96,000 | Yes | Yes | Yes |
Continuing Care Retirement Communities (CCRCs) | $2,000 - $5,000 | $24,000 - $60,000 | Partial | Yes | Partial |
Independent Living Communities | $1,500 - $4,000 | $18,000 - $48,000 | No | Partial | No |
Comparison with Other Care Services
Care Service Type | Average Hourly Cost | Average Daily Cost | Average Monthly Cost |
---|---|---|---|
In-Home Nurses | $20 - $40 | $160 - $320 | $4,800 - $9,600 |
Home Health Aides | $18 - $30 | $144 - $240 | $4,320 - $7,200 |
Adult Daycare | N/A | $68 - $80 | $1,360 - $1,600 |
Homemaker Services | $18 - $28 | $144 - $224 | $4,320 - $6,720 |
This estimator is a starting point for understanding potential costs. For specific quotes and service details,
Looking for more details on what each type of care includes? Read about the specializations of different care providers.