Westview Healthcare Center
Last Updated: 2/1/2024
Legal Business Name | KERRIA HOLDINGS, LLC |
Affiliated Entity | PROVIDENCE GROUP |
Region | West |
Address | 12225 SHALE RIDGE LANE, Auburn, California 95602 |
County | Placer County |
Phone | 5308857511 |
CMS Certification Number CCN | 055776 |
Owership Type | For profit - Corporation |
Nurse Hours Per Resident Per Day | 3.93373 |
Health Survey Score | 160.667 |
Reported Incidents | 26 |
Number of Complaints | 32 |
Infection Control Citations | 0.0 |
Number of Fines | 2 |
Amount of Fines | $29553.34 |
Payment Denials | 0 |
Facility Rating Comparisons (Scale 1-5)
Rating Type | Provider | State | Region | National |
---|---|---|---|---|
Overall Rating | 2.0 | 3.2 | 3.2 | 2.87 |
Health | 1.0 | - | - | - |
Quality | 5.0 | 4.3 | 4.1 | 3.5 |
Short-Stay | 5.0 | - | - | - |
Long-Stay | 4.0 | - | - | - |
Turnover % | 52.6% | 45.8% | 50.1% | 52.72% |
Staffing | 2.0 | 3.1 | 3.2 | 2.7 |
Nearby Facilities
Siena Skilled Nursing And Rehabilitation Center
CCN: 555744
Overall Rating: 5/5
Distance: 5.62 miles
Number of Certified Beds: 107
Auburn Ravine Terrace
CCN: 555645
Overall Rating: 4/5
Distance: 5.62 miles
Number of Certified Beds: 59
Auburn Oaks Care Center
CCN: 555219
Overall Rating: 4/5
Distance: 5.62 miles
Number of Certified Beds: 99