Waters Of Middletown Skilled Nursing Facility, The
Last Updated: 2/1/2024
Legal Business Name | JOHNSON MEMORIAL HOSPITAL |
Affiliated Entity | MILLER'S MERRY MANOR |
Region | Midwest |
Address | 981 BEECHWOOD AVE, Middletown, Indiana 47356 |
County | Henry County |
Phone | 7653542278 |
CMS Certification Number CCN | 155573 |
Owership Type | For profit - Corporation |
Nurse Hours Per Resident Per Day | 4.70466 |
Health Survey Score | 23.333 |
Reported Incidents | 0 |
Number of Complaints | 0 |
Infection Control Citations | 0.0 |
Number of Fines | 0 |
Amount of Fines | $0.0 |
Payment Denials | 0 |
Facility Rating Comparisons (Scale 1-5)
Rating Type | Provider | State | Region | National |
---|---|---|---|---|
Overall Rating | 5.0 | 2.9 | 2.9 | 2.87 |
Health | 4.0 | - | - | - |
Quality | 4.0 | 3.9 | 3.5 | 3.5 |
Short-Stay | - | - | - | |
Long-Stay | 4.0 | - | - | - |
Turnover % | 45.0% | 54.8% | 54.6% | 52.72% |
Staffing | 5.0 | 2.2 | 2.7 | 2.7 |
Nearby Facilities
Middletown Nursing And Rehabilitation Center
CCN: 155486
Overall Rating: 5/5
Distance: 0.0 miles
Number of Certified Beds: 45
Stonebrooke Rehabilitation Center
CCN: 155160
Overall Rating: 2/5
Distance: 13.1 miles
Number of Certified Beds: 117
Waters Of New Castle, The
CCN: 155304
Overall Rating: 4/5
Distance: 13.1 miles
Number of Certified Beds: 66